![]() ![]()
OAKWORTH FIRST Xl RECORDS |
|||||
Records in a League Match | Record | Player | Opponents | Year |
League |
Highest Score | 182 | Gareth Marshall | Cowling | 2016 | CD League |
Most Sixes | 13 | Wilfrid Scarborough | Cononley | 1984 | CD League |
13 | Michael Scarborough | Carleton | 1997 | CD League | |
Best Bowling | 9-5 | Harold Barber | Oxenhope Meths | 1936 | WB League |
Dominant innings | 71.7% (66/92) | Robert Hopkinson | Cowling | 2001 | CD League |
Highest Partnership | 267 | G Marshall 143 & J Hainsworth 111 | Riddlesden | 2015 | CD League |
Keeping victims | 6 | Tim Walsh | Barrowford | 2005 | CD League |
Outfield catches | 4 | Jeff Moor | Bradley | 1986 | CD League |
Records in a League Season | |||||
Runs | 1,026 | Michael Scarborough | 109 x 4, 53 x 6 | 1996 | CD League |
Sixes | 58 | Robert Hopkinson | 2010 | CD League | |
Home runs | 575 | Robert Hopkinson | 45 x 4, 40 x 6 | 2010 | CD League |
Away runs | 503 | Robert Hopkinson | 63 x 4, 17 x 6 | 2001 | CD League |
Wickets | 96 | Michael Scarborough | 2001 | CD League | |
Home wickets | 50 | Michael Scarborough | 2001 | CD League | |
Away wickets | 46 | Michael Scarborough | 2001 | CD League | |
Fifties | 10 | Michael Scarborough | 2010 | CD League | |
Five-fors | 9 | Michael Scarborough | 1996 | CD League | |
Keeping victims | 32 | Warren Knowles | 29 ct, 3 st | 2011 | CD League |
Outfield Catches | 15 | J Davison & L Wrathall | 2013 | CD League | |
Records in a League career | |||||
Appearances | 660 | Michael Scarborough | 1988-2019 | League | |
Appearances CDL | 513 | Michael Scarborough | 1988-2019 | CD League | |
Championship Medals | 7 | Michael Scarborough | 1994, 1996, 2001, 2006, 2011, 2013, 2015 | League | |
Runs | 13,182 | Michael Scarborough | 1988-2016 | League | |
Wickets | 1,030 | Michael Scarborough | 1988-201 | League | |
Centuries | 13 | Michael Scarborough | 1988-201 | League | |
Fifties | 108 | Michael Scarborough | 1988-201 | League | |
Five-fors | 79 | Michael Scarborough | 1988-201 | League | |
Keeping victims | 245 | Tim Walsh | 215 ct, 30 st | 1998-2015 | League |
Outfield catches | 157 | Michael Scarborough | 1988-2019 | League | |
Sixes | 540 | Michael Scarborough | 1988-2019 | League | |
Youngest League records | |||||
Debut | 0* | Martin Shuttleworth | Haworth Meths | 1962 | aged 11.9 |
Century | 112 | Ben Howell | Foulridge | 2015 | aged 18.1 |
Fifty | 54 | Mark Beckett | Upper Wharfedale | 1996 | aged 14.4 |
Five-for | 7-62 | Harry Hollingsworth | Denholme | 2017 | aged 14.9 |
Oldest League records | |||||
Appearance | 15 | Cyril Pegg | Ingrow St Johns | 1978 | aged 59.0 |
Debut | did not bat | Jack Anderson | Barrowford | 1989 | aged 46.8 |
Century | 102* | Barry Sayer | Bradley | 1991 | aged 46.8 |
Fifty | 66* | Cyril Pegg | Long Lee | 1973 | aged 54.1 |
Five-for | 5-51 | Jack Anderson | Pendle Forest | 1992 | aged 49.8 |
Records in a Wynn Cup tie | Record | Player | Opponents | Year |
League |
Highest Score | 164 | Wilfrid Scarborough | Skipton CI | 1982 | WC |
Most Sixes | 16 | Wilfrid Scarborough | Skipton CI | 1982 | WC |
Best Bowling | 8-44 | Jeff Moor | Cowling | 1980 | WC |
Dominant innings | |||||
Highest Partnership | 198 | M Scarborough & S Hartley | Embsay | 2006 | WC |
Keeping victims | |||||
Outfield catches | |||||
Career Records in Wynn Cup | |||||
Appearances | 92 | Michael Scarborough | 1988-2018 | WC | |
Final Appearances | 16 | Michael Scarborough | 1988-2015 | WC | |
Winners Medals | 6 | Michael Scarborough | 1995, 2001, 2003, 2004, 2006 & 2014 | WC | |
Runs | 2,413 | Michael Scarborough | 1988-201 | WC | |
Wickets | 193 | Michael Scarborough | 1988-201 | WC | |
Centuries | 3 | Michael Scarborough | 1988-2016 | WC | |
Fifties | 21 | Michael Scarborough | 1988-2016 | WC | |
Five-fors | 12 | Michael Scarborough | 1988-2016 | WC | |
Keeping victims | 65 | Tim Walsh | 58 ct, 7 st | 1998-2015 | WC |
Outfield catches | 38 | Michael Scarborough | 1988-2016 | WC | |
Sixes | 114 | Michael Scarborough | 1988-2016 | WC |