OAKWORTH FIRST TEAM RECORDS |
||||
For Oakworth First XI in a match |
||||
Highest Score | 456-6 | v J Nelsons | 2001 | Wynn Cup |
Highest Score in a league match | 407-7 | v Foulridge | 2019 | Craven & District League |
Highest score to win batting second | 324-2 | v Cullingworth | 2007 | Craven & District League |
Lowest Score | 7 | v Bingley Parish Church | 1923 | Keighley & District League |
34 | v Cononley | 1980 | Craven & District League | |
Lowest score defended to win | 27 | v Wesley Place | 1899 | Craven Junior League |
Highest score to lose batting first | 254-6 | v Embsay | 1994 | Craven & District League |
Highest Aggregate | 647 | v Cullingworth | 2007 | Craven & District League |
Lowest Aggregate | 20 | v Keighley Tech Coll | 1981 | Craven & District League |
Highest Winning Margin | 363 | v J Nelsons | 2001 | Wynn Cup |
227 | v Haworth | 2002 | Craven & District League | |
Highest Losing Margin | 180 | v Haworth Parish Church | 1932 | West Bradford League |
176 | v Embsay | 1995 | Craven & District League | |
For 1st XI Opponents in a match |
||||
Highest Score | 323-5 | by Cullingworth | 2007 | |
Lowest Score | 5 | by Worth Wesleyans | 1894 |